Pattern 1
|
Pattern 2
|
Pattern 3
|
Pattern 4
|
Pattern 5
|
Pattern 6
|
Pattern 8
1 | |||||
2 | 4 | ||||
1 | 3 | 5 | |||
2 | 4 | 6 | 8 | ||
1 | 3 | 5 | 7 | 9 |
View program:-
|
Pattern 9
5 | |||||
4 | 5 | ||||
3 | 4 | 5 | |||
2 | 3 | 4 | 5 | ||
1 | 2 | 3 | 4 | 5 |
View program:-
|
Pattern 10
1 | ||||
2 | 3 | |||
4 | 5 | 6 | ||
7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 |
Pattern 11
1 | |||||
0 | 0 | ||||
1 | 1 | 1 | |||
0 | 0 | 0 | 0 | ||
1 | 1 | 1 | 1 | 1 |
View program:-
|
Pattern 12
|
Pattern 13
Pattern 14
|
Pattern 15
|
Pattern 16
5 | |||||
4 | 4 | ||||
3 | 3 | 3 | |||
2 | 2 | 2 | 2 | ||
1 | 1 | 1 | 1 | 1 | View program:- |
Pattern 17
|
Pattern 18
|
Pattern 19
|
Pattern 20
1 | 1 | 1 | 1 | 1 | |||||
0 | 0 | 0 | 0 | ||||||
1 | 1 | 1 | |||||||
0 | 0 | ||||||||
1 | View program:- |
Pattern 21
1 | |||||||||
0 | 0 | ||||||||
1 | 1 | 1 | |||||||
0 | 0 | 0 | 0 | ||||||
1 | 1 | 1 | 1 | 1 | View program:- |
Pattern 22
|
Pattern 23
|
Pattern 24
0
1 0 1
4 3 2 1 0 1 2 3 4
5 4 3 2 1 0 1 2 3 4 5 View program:-
Pattern 25
1 0 1
2 1 0 1 2
3 2 1 0 1 2 34 3 2 1 0 1 2 3 4
5 4 3 2 1 0 1 2 3 4 5 View program:-
Pattern 25
1 | |||||||||
1 | 2 | 1 | |||||||
1 | 2 | 3 | 2 | 1 | |||||
1 | 2 | 3 | 4 | 3 | 2 | 1 | |||
1 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 1 | View program:- |
0 Comments